Servicing: Brisbane Melbourne Perth Fully Insured Eco-Friendly
Transparent Pricing

End of lease pricing, upfront

Base rates by property size and city. Add extras during booking for an exact, instant total.

Base Rates — End of Lease Cleaning

By property size and city


Property Brisbane Perth Melbourne
CarpetNo Carpet CarpetNo Carpet CarpetNo Carpet
1 Bed, 1 Bath $350.00 $320.00 $332.50 $304.00 $220.00 $200.00
2 Bed, 1 Bath $450.00 $400.00 $427.50 $380.00 $280.00 $250.00
2 Bed, 2 Bath $480.00 $420.00 $456.00 $399.00 $320.00 $280.00
3 Bed, 1 Bath $520.00 $490.00 $494.00 $465.50 $350.00 $340.00
3 Bed, 2 Bath $580.00 $520.00 $551.00 $494.00 $380.00 $360.00
3 Bed, 3 Bath $610.00 $550.00 $579.50 $522.50 $410.00 $390.00
4 Bed, 2 Bath $670.00 $600.00 $636.50 $570.00 $420.00 $400.00
4 Bed, 3 Bath $700.00 $630.00 $665.00 $598.50 $480.00 $450.00
5 Bed, 2 Bath $700.00 $630.00 $665.00 $598.50 $480.00 $450.00
5 Bed, 3 Bath $750.00 $700.00 $712.50 $665.00 $500.00 $480.00

Rates apply to properties in normal baseline condition, within 50km of the city CBD. Double-story properties incur a 5–10% surcharge.

Add-On Services

Flat-rate extras, every city


Air Conditioner Filter Cleaning

per filter

$20.00

Blinds Cleaning

per blind

$15.00

Shower Grout Mould Removal

per mould spot

$50.00

Standard Garage Wash

standard size

$50.00

Wall Wash

per wall

$20.00

Want your exact price?

Add outside windows, wall spots, pest treatment and more for a live, itemised total.

Get Instant Quote